CHT™ Ceramic Hydroxyapatite XT Media
Description:
CHT Ceramic Hydroxyapatite XT Media is designed using advanced technology, providing exceptional selectivity and durable, uniformly sized beads with excellent pressure-flow characteristics. It is specifically optimized for the removal of aggregates and process impurities.
This media is suitable for a variety of applications, including the purification of enzymes, monoclonal and polyclonal antibodies across different classes, antibody fragments, and bispecific antibodies. It also enables efficient isolation and purification of viruses and virus-like particles (VLPs), as well as the separation of supercoiled DNA from linear duplexes and single-stranded DNA from double-stranded DNA. It is particularly well-suited for large-scale bioprocess applications.
CHT Ceramic Hydroxyapatite Media is manufactured by HOYA Technosurgical Corporation and distributed globally by Bio-Rad Laboratories, Inc. Hercules, CA USA.
Features:
-
Unique selectivity
- Excellent physical and chemical durability
-
Efficient one-step clearance of aggregates and other impurities
| Specifications | |
|---|---|
| Functional groups | Ca2+, PO4, OH |
| Mean Particle Size | 40 ± 4 µm |
| Recommended linear flow rate | 50-300 cm/hr |
| pH stability | 6.5-14 |
| Chemical compatibility | 1 N sodium hydroxide, 8 M Urea, 6 M guanidine hydrochloride, ethanol, methanol, 100% acetonitrile, 0.4–1.0 M phosphate buffer, 0.5 M sodium phosphate, pH 7, 1.0 M trisodium phosphate, pH 11–12 |
| Regeneration | 0.4 to 0.5 M sodium phosphate, pH 7.0-7.5; 1 M trisodium phosphate, pH 11-12. If higher concentrations of sodium phosphate are needed, use 0.4-1.0 M potassium phosphate. |
| Sanitization | 1 N NaOH |
| Autoclavability | 121°C, 20 min in phosphate buffered saline, pH 7 |
| Tap settled density (g/ml packed bed) | 0.67 g/ml |
| Dynamic binding capacity | 17–25 mg Lysozyme/g* >60 mg/ml mAb G** (pI 9.2) * At 500 cm/hr with 10 mM sodium phosphate, pH 6.8. ** At 100 cm/hr with 5 mM sodium phosphate, 25 mM sodium chloride, pH 7 in a 0.5 x 9.5 cm column |
| Storage Conditions (After Use) | 0.1 N sodium hydroxide |
| Shelf Life | 5 years |
| Maximum operating pressure | 10 bar (1,50 psi) |
English



